Punyisa Casua
Freehold or Leasehold Available at Owner’s Discretion
Location: Bang Jo
Number of Plots in Project: 39
Number of Plots Remaining Available: 7
Plot Size: 1,092 – 3,200 sqm
Built-up Indoor Area: 225-866 sqm
Built-up Outdoor Area: 262 – 780 sqm
Garden Area: 502 – 1,535 sqm
| Plot Number | Plot Size (SQM) |
Villa Type | Interior (SQM) |
Exterior (SQM) |
Total Built-up Area (SQM) |
Garden (SQM) |
Pool (L X W) |
Price (THB) |
|---|---|---|---|---|---|---|---|---|
| 16 | 2,206 | Type A | 507.00 | 546.00 | 1,053 | 1,153 | 20m X 5.5m | 130,800,200 |
| 17 | 2,200 | Type A | 507.00 | 546.00 | 1,053 | 1,147 | 20m X 5.5m | 130,680,300 |
| 25 | 2,111 | Type A | 507.00 | 546.00 | 1,053 | 1,058 | 20m x 5.5m | 128,902,100 |
| 36 | 982 | Type C | 327.5 | 276.41 | 603.91 | 378.09 | 12m X 5.5m | 74,006,500 |
| 41 | 1,248 | Type C | 351 | 277 | 628 | 514 | 12m X 4m | 61,266,000 |
| 42 | 1,346 | Type C | 351 | 277 | 628 | 612 | 12m X 4m | 62,442,000 |
| 43 | 1,342 | Type C | 351 | 277 | 628 | 608 | 12m X 4m | 62,394,000 |

Punyisa Cocos
Freehold or Leasehold Available at Owner’s Discretion
Location: Layan
Number of Units in Project: 9
Number of Plots Remaining Available: 4
Indoor Area: 267 – 420 sqm
Outdoor Area: 293 – 410 sqm
Garden Area: 444 – 964 sqm
| Plot Number | Plot Size (SQM) |
Villa Type | Interior (SQM) |
Exterior (SQM) |
Total Built-up Area (SQM) |
Garden (SQM) |
Pool (L X W) |
Price (THB) |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,004 | Type C | 277.33 | 287.67 | 565.00 | 439.00 | 14m X 7m | 66,945,100 |
| 7 | 1,641 | Type A | 428.00 | 489.00 | 917.00 | 723.00 | 16m X 5m | 111,719,900 |
| 8 | 1,276 | Type B | 362.00 | 328.00 | 690.00 | 585.00 | 16m X 5m | 83,613,400 |
| 9 | 1.082 | Type C | 277.33 | 287.67 | 565.00 | 517.00 | 14m X 7m | 68,418,500 |

LUXURY REDEFINED
Want to know more?
Request the PDF brochure for full information and property details
of Punyisa Villas By M2 Plus.









































































