Punyisa Bang Jo
Freehold or Leasehold Available at Owner’s Discretion
Number of Plots in Project: 29
Number of Plots Remaining Available: 5
Plot Size: 1,092 – 3,200 sqm
Built-up Indoor Area: 225-866 sqm
Built-up Outdoor Area: 262 – 780 sqm
Garden Area: 502 – 1,535 sqm
Plot Number | Plot Size (SQM) |
Villa Type | Interior (SQM) |
Exterior (SQM) |
Total Built-up Area (SQM) |
Garden (SQM) |
Pool (L X W) |
Price (THB) |
---|---|---|---|---|---|---|---|---|
28 | 1,950 | Type A | 424.95 | 450.85 | 875.80 | 1074.20 | 19.5m X 5.5m | 100,479,800 |
29 | 1,720 | Type A | 424.95 | 450.85 | 875.80 | 844.20 | 19.5m X 5.5m | 96,457,100 |
30 | 1,600 | Type A | 424.95 | 450.85 | 875.80 | 724.20 | 19.5m X 5.5m | 94,358,300 |
31 | 1,600 | Type C | 277.33 | 287.67 | 565.00 | 1035.00 | 14m X 7.0m | 70,918,400 |
32 | 1,695 | Type C | 277.33 | 287.67 | 565.00 | 1130.00 | 14m X 7.0m | 72,580,000 |
Punyisa Layan
Freehold or Leasehold Available at Owner’s Discretion
Number of Units in Project: 9
Number of Plots Remaining Available: 5
Indoor Area: 267 – 420 sqm
Outdoor Area: 293 – 410 sqm
Garden Area: 444 – 964 sqm
Plot Number | Plot Size (SQM) |
Villa Type | Interior (SQM) |
Exterior (SQM) |
Total Built-up Area (SQM) |
Garden (SQM) |
Pool (L X W) |
Price (THB) |
---|---|---|---|---|---|---|---|---|
1 | 1,004 | Type C | 277.33 | 287.67 | 565.00 | 439.00 | 14m X 7m | 64,873,500.00 |
6 | 1,684 | Type A | 392.00 | 328.00 | 720.00 | 964.00 | 16m X 5m | 89,346,000 |
7 | 1,641 | Type A | 340.00 | 380.00 | 720.00 | 921.00 | 16m X 5m | 88,636,500 |
8 | 1,276 | Type B | 362.00 | 328.00 | 690.00 | 586.00 | 16m X 5m | 80,049,000 |
9 | 1.082 | Type C | 277.33 | 287.67 | 565.00 | 517.00 | 14m X 7m | 66,160,500.00 |
LUXURY REDEFINED
Want to know more?
Request the PDF brochure for full information and property details
of Punyisa Villas By M2 Plus.